Tournament Standings

Varsity boys GP W L T PCT
Kings 5 3 1 1 0.600
Spurs 5 3 2 0 0.600
Lakers 5 2 2 1 0.400
Nuggets 5 2 1 2 0.400
Thunder 5 2 2 1 0.400
Raptors 5 0 4 1 0.000
JV boys GP W L T PCT
Rockets 7 5 2 0 0.714
Warriors 7 5 1 1 0.714
Celtics 7 3 4 0 0.429
Magic 7 3 1 3 0.429
Suns 7 3 2 2 0.429
Knicks 7 2 5 0 0.286
Pistons 7 2 3 2 0.286
76ers 7 1 6 0 0.143
Jr High Boys GP W L T PCT
Cyclones 7 5 2 0 0.714
Huskies 7 5 1 1 0.714
Wolverines 7 4 2 1 0.571
Blue Devils 7 3 3 1 0.429
Boilermakers 7 3 3 1 0.429
Wildcats 7 3 4 0 0.429
Bruins 7 2 5 0 0.286
Volunteers 7 0 5 2 0.000
Girls GP W L T PCT
Atlanta Dream 6 4 1 1 0.667
NY Liberty 6 4 1 1 0.667
Seattle Storm 6 3 3 0 0.500
LA Sparks 7 3 4 0 0.429
Chicago Sky 6 2 3 1 0.333
Dallas Wings 7 2 4 1 0.286
Golden State Valkyries 6 1 3 2 0.167
Varsity boys GP W L T PCT
Rush Gold 2 2 0 0 1.000
Jayhawks Blue 2 1 1 0 0.500
Lightning Blue 2 0 2 0 0.000
JV boys GP W L T PCT
Lightning White 4 4 0 0 1.000
Patriots A 4 3 1 0 0.750
Jayhawks White 4 1 3 0 0.250
Patriots B 4 1 3 0 0.250
Rush Blue 4 1 3 0 0.250
Jr High Boys GP W L T PCT
Jayhawks Gray 4 3 0 1 0.750
Lightning Black 4 2 2 0 0.500
Rush Yellow 4 2 2 0 0.500
Lightning Gray 4 1 3 0 0.250
Rush White 4 1 2 1 0.250
Girls GP W L T PCT
Rush Blue Girls 3 3 0 0 1.000
Patriots Girls 3 2 1 0 0.667
Rush Gold Girls 3 1 2 0 0.333
ARMY 3 0 3 0 0.000
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.